| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Perfidiouse | 30/10/2013 | 101 986$ | 10 031 724$ | 2 344 |
| Cutapis | 29/08/2012 | 55 745$ | 0$ | 2 326 |
| Michel_Zhang | 03/10/2012 | -3 300$ | 12 920$ | 2 320 |
| Moso | 02/09/2012 | -10 044$ | 47 864$ | 2 320 |
| YAKUZA | 21/05/2013 | 160 660$ | 25 647$ | 2 318 |
| Troy | 06/01/2012 | 17 440$ | 5 674 224$ | 2 296 |
| Jordan_Sexton | 30/07/2011 | 94 699$ | 1 379 940$ | 2 296 |
| Azzedine_Aulnay | 14/05/2011 | 274 842$ | 0$ | 2 294 |
| Night | 14/07/2011 | 185 526$ | -1 997 540$ | 2 289 |
| Asmodan_Sanchez | 09/06/2012 | 146 143$ | 56 974$ | 2 284 |
| Thomas_Andwerson | 01/09/2012 | 311 199$ | 272 300$ | 2 277 |
| Diego_Jaramillo | 08/04/2011 | 896 679$ | 5 378$ | 2 275 |
| Kevin_nash | 05/06/2011 | 40 824$ | 15 745$ | 2 274 |
| Kaarris | 13/06/2013 | 106 160$ | 0$ | 2 272 |
| Benfl | 02/04/2012 | 8 351$ | 465 161$ | 2 262 |
| Nike_Kazer [SUSPENDU] | 06/08/2012 | 52 132$ | 176$ | 2 254 |
| [n]ico | 14/05/2013 | 949 790$ | 62 836 989$ | 2 252 |
| Jonathan_Dupont | 19/04/2011 | 370 943$ | 48 055$ | 2 243 |
| Nitro_Gun | 02/10/2011 | 229 681$ | 3 642 360$ | 2 230 |
| Brasco | 28/10/2014 | 110 877$ | 12 462 876$ | 2 223 |
| kurwa.fu | 05/08/2012 | 94 694$ | 26 717 919$ | 2 215 |
| _Crunch_ | 26/10/2012 | 2 993$ | 7 856 927$ | 2 205 |
| Dyles67 | 15/01/2012 | 42 176$ | 47 540$ | 2 204 |
| Crognord | 27/04/2011 | 0$ | 1 219 780$ | 2 202 |
| Micka | 14/01/2012 | 0$ | 0$ | 2 200 |
| Administrateur_1 | 24/08/2012 | 947 323$ | -6 000 000$ | 2 196 |
| Matthieu | 08/04/2014 | 64 297$ | 23 920$ | 2 196 |
| Nicolas_Bogros | 19/09/2011 | -40 392$ | 2 045 799$ | 2 184 |
| hugo_fuegos | 04/09/2011 | 378 096$ | 927 651$ | 2 172 |
| benben2a2000 | 19/05/2013 | 134 024$ | 4 648 177$ | 2 164 |
| Cedric_Telika | 04/09/2011 | -4 450$ | 90 229 879$ | 2 164 |
| florent6001 | 29/07/2011 | 855 993$ | 9 955 067$ | 2 161 |
| MoNsTeRkIlL | 04/09/2011 | 55 442$ | 5 000$ | 2 158 |
| t2pac | 27/11/2012 | 571 945$ | 0$ | 2 155 |
| Florian_Peyrot | 12/11/2012 | 52 897$ | 62 060$ | 2 149 |
| GMX | 06/03/2015 | 4 580$ | 5 000$ | 2 144 |
| Gaz1959 | 27/09/2012 | 635 723$ | 15 518 927$ | 2 140 |
| nikos_Leo | 15/04/2011 | -1 114$ | 13 289 963$ | 2 138 |
| Zhord | 08/08/2012 | 39 318$ | 65 504 856$ | 2 131 |
| John_Kliy | 20/11/2011 | 400 556$ | 0$ | 2 126 |




