| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Karter | 09/07/2012 | 568 199$ | 69 846$ | 1 657 |
| [FR]Nickos | 02/04/2011 | -4 834$ | 36 145 346$ | 1 657 |
| Sabri_Karim | 31/12/2012 | 33 537$ | 1 000 609$ | 1 651 |
| Jeff_Luciano | 24/10/2011 | 47 766$ | 5 045 958$ | 1 651 |
| Bob_Pixy | 05/03/2012 | 18 405$ | 69 509$ | 1 649 |
| WeeDxLanD | 24/01/2013 | 48 329$ | 4 786 222$ | 1 649 |
| Julien_Besancon | 30/05/2011 | -4 983$ | 1 573 671$ | 1 648 |
| Kevin_Layer | 08/04/2012 | 999 839$ | 472$ | 1 647 |
| theboss | 14/05/2013 | 404 895$ | 446 900$ | 1 643 |
| ZoophilesDesBois | 21/04/2013 | 141 343$ | 836 617$ | 1 639 |
| Setsuka | 20/04/2012 | 51 794$ | 14 250$ | 1 633 |
| TiFaya97 | 20/10/2014 | 521 731$ | 61 303$ | 1 631 |
| NaRuTo_Mathieu | 06/05/2011 | 73 069$ | 19 978 974$ | 1 630 |
| xFadel | 09/09/2013 | 654 286$ | 0$ | 1 630 |
| [DW]witt[Delta] | 23/08/2013 | 32 563$ | 10 428 129$ | 1 621 |
| quentin | 26/08/2011 | -5 124$ | 71 731$ | 1 620 |
| ms_kouss | 07/07/2012 | 113 784$ | 404 202$ | 1 620 |
| Rothschild_Cresus | 03/08/2013 | 7 500$ | 5 000$ | 1 617 |
| frichy | 19/09/2012 | 6 168$ | 109 007 710$ | 1 617 |
| JamelShaw | 21/10/2013 | 298 149$ | 18 005 937$ | 1 615 |
| Blitz | 01/07/2012 | 20 843$ | 3 972 080$ | 1 615 |
| Diego_Gonzano | 19/09/2011 | 2 083$ | 503$ | 1 615 |
| Sami_Kaze | 04/06/2012 | 709 420$ | 29 403$ | 1 613 |
| Yayafk92i | 17/06/2011 | -2 820 427$ | 0$ | 1 607 |
| MrNox131 | 14/03/2014 | 1 053 644$ | 346 161$ | 1 600 |
| McFrite | 12/11/2011 | 201 083$ | 617$ | 1 591 |
| Vistore_Sapognikov | 16/03/2012 | 0$ | 672$ | 1 591 |
| Yassine_maroco | 11/09/2013 | 76 746$ | 4 774 349$ | 1 591 |
| Refresh | 31/12/2012 | 198 041$ | 74 864$ | 1 590 |
| ledwin59 | 16/11/2012 | 470 777$ | 26 765$ | 1 587 |
| ModA | 03/02/2012 | 39 363$ | 1 633 739$ | 1 582 |
| Thomas_Lepont | 12/08/2011 | 0$ | 31 135 323$ | 1 582 |
| Son.Goku | 27/05/2012 | 361 872$ | 38 921$ | 1 578 |
| Spyrow | 28/04/2011 | 208 562$ | 5 570 164$ | 1 573 |
| Albania | 02/06/2011 | 70 289$ | -3 295 869$ | 1 571 |
| Brado | 27/09/2014 | 6 234$ | 1 959 156$ | 1 566 |
| SaVien_DuSud | 28/10/2012 | 78 392$ | 307$ | 1 564 |
| tiagodu74 | 24/07/2012 | 404 037$ | 237$ | 1 564 |
| Carter | 29/07/2013 | 145 000$ | 666 983$ | 1 563 |
| Louis_Franz | 01/01/2012 | 68 631$ | 942$ | 1 557 |




