| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Wargny_Jonathan | 05/12/2011 | 86 885$ | 0$ | 205 |
| Melissa | 04/12/2011 | 43 492$ | 0$ | 170 |
| goldman7130 | 18/05/2012 | 177 485$ | 0$ | 1 014 |
| NaiTo | 06/04/2012 | 268 237$ | 0$ | 13 |
| NineFive | 08/12/2011 | 4 066$ | 0$ | 1 717 |
| Amine_Ferhane | 24/03/2012 | -435$ | 0$ | 36 |
| Termilas | 05/12/2011 | 978 028$ | 0$ | 786 |
| Yannou | 13/12/2011 | 25 481$ | 0$ | -12 |
| FJ.. | 11/12/2011 | 1 943$ | 0$ | 2 |
| Dorian_Ferchaud | 10/12/2011 | 3 498$ | 0$ | -3 |
| Cris_93_Sang | 20/04/2012 | 0$ | 0$ | 0 |
| hamdoula_mamadou | 24/03/2012 | 0$ | 0$ | 0 |
| Florent_Tailly | 17/12/2011 | 9 497$ | 0$ | 56 |
| ONEONE | 13/12/2011 | 838 445$ | 0$ | 2 115 |
| Jimily_billybob | 19/05/2012 | 123 981$ | 0$ | 5 |
| fran_milessi | 11/04/2012 | 4 682$ | 0$ | -1 |
| yassin_mbk | 10/07/2011 | 12 500$ | 0$ | 1 |
| Cruz_Lerte | 21/12/2011 | 226 825$ | 0$ | 43 |
| Sokun | 29/03/2012 | 431 375$ | 0$ | 27 |
| Alison_Clerk | 22/12/2011 | 227 194$ | 0$ | 35 |
| Dylan_Raes | 24/12/2011 | 0$ | 0$ | 173 |
| Fadi_Benom | 28/10/2011 | 0$ | 0$ | 0 |
| Yohann_Dubub | 24/12/2011 | 753 898$ | 0$ | 83 |
| Samos_Ronaldo | 25/12/2011 | 451 153$ | 0$ | 158 |
| LeBary | 13/11/2011 | -100$ | 0$ | 85 |
| Adrien_Fagedet | 27/12/2011 | -5 178$ | 0$ | -5 |
| Lucas_Pratz | 27/12/2011 | 28 605$ | 0$ | 6 |
| Julie_Mitch | 27/12/2011 | 88 149$ | 0$ | 1 809 |
| Sophie_Bowens | 25/04/2012 | 871 014$ | 0$ | 182 |
| Luca_Carver | 28/12/2011 | 680 631$ | 0$ | 23 |
| ADMIN02 | 27/12/2011 | 7 884$ | 0$ | 10 |
| giubio13 | 26/07/2011 | 0$ | 0$ | 0 |
| Ali_Jizz | 31/12/2011 | 55 985$ | 0$ | 87 |
| Terminator95 | 31/12/2011 | 139 016$ | 0$ | 121 |
| Brain_Gordon | 02/05/2012 | 120 903$ | 0$ | 75 |
| Lilleta_Otiz | 04/01/2012 | 144 963$ | 0$ | 42 |
| GwE_ACE | 02/01/2012 | 2 000$ | 0$ | 5 |
| nertik | 22/04/2012 | 184 497$ | 0$ | 1 950 |
| Red_Stone | 11/11/2011 | 352 042$ | 0$ | 36 |
| CrooksAndCastles | 30/04/2012 | 6 307$ | 0$ | -3 |




