| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Kea | 16/10/2011 | 0$ | 0$ | 0 |
| Finka1 | 26/08/2011 | -317$ | 0$ | 0 |
| Jeffrey_Weaver | 26/08/2011 | 221 845$ | 0$ | 63 |
| Yarik_Coolnes | 26/08/2011 | -788$ | 0$ | -2 |
| dehgh | 04/04/2012 | 0$ | 0$ | 0 |
| Morris_Tyno | 26/08/2011 | 32 850$ | 0$ | 6 |
| DrEzRo_Eze | 26/08/2011 | 95 988$ | 0$ | 4 |
| MisterX | 23/02/2012 | 138 166$ | 0$ | 12 |
| eXs1d | 29/08/2011 | 1 940$ | 0$ | 1 |
| yeahman | 24/03/2012 | 884 744$ | 0$ | 8 |
| Chris_Klain | 27/08/2011 | 47 152$ | 0$ | 433 |
| PFk_Lost | 29/08/2011 | 257 974$ | 0$ | 137 |
| [Eagle]GLEB | 30/08/2011 | 0$ | 0$ | 0 |
| Fernando_Sucre | 30/08/2011 | 25 125$ | 0$ | 142 |
| Nathan_Afdane | 03/03/2012 | 120 000$ | 0$ | 208 |
| The41400Flo | 30/08/2011 | 51 932$ | 0$ | 8 |
| skander_marine | 01/09/2011 | 64 207$ | 0$ | 2 |
| leprofdeGTA | 14/04/2012 | 0$ | 0$ | 115 |
| Anthony_Huon | 30/08/2011 | 27 535$ | 0$ | 2 |
| Yondaim_Packot | 01/09/2011 | 149 835$ | 0$ | 191 |
| Nino_Fernandez | 03/09/2011 | -103$ | 0$ | -3 |
| andrei_Sapognikov | 29/01/2012 | 999 679$ | 0$ | 231 |
| Marco_Denis | 01/09/2011 | 159 033$ | 0$ | 135 |
| obelix | 23/02/2012 | 12 026$ | 0$ | 0 |
| bryan_dixon | 04/09/2011 | -9 248 702$ | 0$ | 31 |
| dim02 | 04/09/2011 | 12 086$ | 0$ | -1 |
| Bruno_Mirty | 07/09/2011 | 0$ | 0$ | 0 |
| Jordan_BoOm | 07/09/2011 | 428 946$ | 0$ | 58 |
| LosDesperados | 05/09/2011 | 119 508$ | 0$ | -13 |
| Kazouke | 03/09/2011 | -344$ | 0$ | -4 |
| Bi_Ni | 10/09/2011 | -447$ | 0$ | 105 |
| TheLazySong | 04/08/2011 | 0$ | 0$ | 10 |
| Vincent_Monster | 10/09/2011 | 300 860$ | 0$ | 105 |
| Ali_Jizz | 31/12/2011 | 55 985$ | 0$ | 87 |
| better | 12/09/2011 | 0$ | 0$ | 0 |
| Kass | 13/09/2011 | 0$ | 0$ | 117 |
| Karim_Benly | 03/04/2011 | 0$ | 0$ | 36 |
| Myke_Tyler | 26/11/2011 | 5 433$ | 0$ | -1 |
| MrCyrben | 26/12/2011 | 3 954$ | 0$ | 486 |
| Noleus7 | 04/04/2012 | 0$ | 0$ | 0 |




