| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| ROCKET | 23/08/2012 | 116 384$ | 7 021$ | 2 932 |
| YEEZY. | 19/07/2012 | 538 608$ | 105 770 710$ | 2 925 |
| 856238436 | 18/08/2012 | 200 284$ | 4 021 771$ | 2 912 |
| Effesto_Sapognikov | 24/03/2012 | 34 027$ | 64 352$ | 2 902 |
| K.H.R | 15/05/2011 | 806 530$ | -5 975 965$ | 2 898 |
| A$AP | 09/08/2014 | 33 700$ | 27 696$ | 2 888 |
| Dominic_Toretto [SUSPENDU | 01/07/2011 | 0$ | -2 968 096$ | 2 882 |
| KiLLErZz | 13/09/2012 | 31 027$ | 1 014 793$ | 2 881 |
| [XenO_Legend] | 08/03/2012 | 774 634$ | 42 283$ | 2 870 |
| Vaerik | 14/11/2012 | 67 061$ | 9 837 090$ | 2 846 |
| Yannout | 26/07/2013 | 353 857$ | 12 568 994$ | 2 827 |
| [DF]Allerre | 29/06/2011 | -31 382$ | 57 539 574$ | 2 825 |
| Lasney | 11/05/2013 | -21 616$ | 4 172 476$ | 2 799 |
| Quentin_Sura | 08/08/2011 | 609 829$ | 12 673 882$ | 2 795 |
| Carter_Benefice | 20/04/2013 | 270 420$ | 1 203$ | 2 787 |
| Camillouuu | 11/08/2011 | 396 585$ | 27 968$ | 2 783 |
| DjiZz76 | 15/08/2011 | 194 937$ | 67 146$ | 2 778 |
| Lieutenant_Erotic | 31/07/2012 | 0$ | 127 128 846$ | 2 773 |
| MKLT | 20/09/2013 | -12 976$ | 43 966$ | 2 766 |
| Jean_Periber | 30/06/2011 | 721 436$ | 52 276$ | 2 765 |
| Bosouner | 21/12/2011 | -72 915$ | 63 769$ | 2 760 |
| KamYSh0ot [SUSPENDU] | 21/05/2011 | 241 773$ | 3 061 754$ | 2 740 |
| Gemi | 11/09/2012 | -1 701$ | 7 723 739$ | 2 724 |
| p0w3rfu1 | 12/05/2011 | 0$ | 23 144 063$ | 2 724 |
| [Snow]LGNation69 | 15/04/2012 | 64 103$ | 484$ | 2 723 |
| Shazam | 12/02/2012 | 224 556$ | 137 772 544$ | 2 707 |
| Hugo_suji. | 12/04/2012 | 556 313$ | 541 647$ | 2 703 |
| ASAP | 03/08/2012 | 88 062$ | 31 117 552$ | 2 690 |
| Soufiane_Eloujdi | 30/03/2011 | -51 567$ | 24 230 515$ | 2 689 |
| Haz. | 15/02/2015 | 0$ | 31 866 212$ | 2 676 |
| Jimsss | 02/10/2011 | 42 256$ | 5 741$ | 2 665 |
| Renard10_(Fr) | 01/06/2011 | 249 158$ | 31 492 951$ | 2 654 |
| Perfide | 18/02/2012 | 82 757$ | 5 000$ | 2 627 |
| canibalissimo | 18/05/2012 | 110 923$ | 791$ | 2 604 |
| Hugo_paloti | 04/07/2012 | 196 081$ | 838$ | 2 596 |
| Olivier_Donode | 10/06/2011 | 96 215$ | 932 086$ | 2 593 |
| Ramoboss [SUSPENDU] | 04/06/2012 | 29 122$ | 6 028 518$ | 2 590 |
| Kayzer971 | 21/07/2013 | 133 003$ | 93 222 591$ | 2 587 |
| baren | 09/07/2012 | 0$ | 74 870$ | 2 586 |
| [Q]uentin | 25/01/2013 | 888 024$ | 486 976$ | 2 585 |




