| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| CookiePomme | 12/08/2012 | 0$ | 52 313 041$ | 1 230 |
| Maximus_Decimus | 15/07/2011 | -145 252$ | 51 798 614$ | 9 407 |
| Vking | 06/06/2012 | 170 966$ | 50 826 671$ | 7 253 |
| Alucard. | 25/05/2014 | 140 987$ | 50 412 715$ | 4 156 |
| kiwezy | 08/09/2013 | 570 409$ | 50 370 058$ | 3 393 |
| Blazounette | 28/10/2012 | 198 032$ | 48 737 841$ | 17 500 |
| ANDREX [SUSPENDU] | 06/05/2011 | 106 968$ | 48 606 622$ | 20 363 |
| Eliors | 28/09/2013 | 871 408$ | 47 741 793$ | 4 734 |
| Alexandre_Tazou | 19/07/2011 | 0$ | 47 369 091$ | 1 178 |
| Axel_Massena | 30/04/2011 | 20 143$ | 47 281 282$ | 1 892 |
| Asus93 | 21/04/2013 | 759 611$ | 46 923 221$ | 770 |
| Sono | 04/03/2012 | 129 427$ | 46 786 582$ | 3 450 |
| S.Black | 06/08/2011 | -18 360$ | 44 376 151$ | 8 212 |
| xBriice | 30/07/2011 | 106 992$ | 43 950 234$ | 14 387 |
| Kaci.cs | 14/04/2013 | 206 756$ | 43 341 811$ | 4 525 |
| Pavel. | 31/12/2012 | -4 782$ | 42 568 101$ | 4 790 |
| Skilzz | 18/04/2012 | 0$ | 41 960 383$ | 1 674 |
| Ragnotti | 10/04/2011 | 22 307$ | 40 372 790$ | 1 391 |
| alexus_59 | 26/12/2011 | 121 637$ | 39 050 133$ | 4 537 |
| [AFK] | 22/05/2012 | 79 329$ | 38 932 906$ | 1 109 |
| Raouf_ak47 | 04/08/2011 | 28 217$ | 38 815 951$ | 2 111 |
| McWillfield | 16/11/2012 | 7 923$ | 38 719 012$ | 3 032 |
| Bourain | 12/06/2012 | 403 625$ | 38 696 859$ | 1 727 |
| Dylan_Browser | 11/04/2011 | 155 040$ | 38 394 614$ | 462 |
| Shokup | 13/10/2013 | 78 031$ | 38 059 239$ | 3 126 |
| SniiP33er121 | 25/05/2012 | 691 949$ | 37 786 479$ | 7 059 |
| Xtophe007 | 01/08/2014 | 602 860$ | 37 632 699$ | 1 052 |
| Vestax | 30/03/2011 | 29 520$ | 37 259 309$ | 21 067 |
| DriiKs | 26/03/2011 | -56 420$ | 37 183 881$ | 5 050 |
| John_Poker | 12/04/2012 | 50 062$ | 37 174 457$ | 1 032 |
| Skarzy | 24/05/2013 | -5 017$ | 36 441 273$ | 1 255 |
| LeikoSensuel | 12/08/2011 | 258 969$ | 36 420 455$ | 4 157 |
| .Ahlach_. | 24/09/2014 | 534 927$ | 36 376 181$ | 2 413 |
| FGBUR | 14/04/2012 | 204 799$ | 36 200 857$ | 1 410 |
| [FR]Nickos | 02/04/2011 | -4 834$ | 36 145 346$ | 1 657 |
| Maeve_Regan | 23/08/2013 | 29 423$ | 35 803 086$ | 3 114 |
| Tobi. | 28/09/2014 | 83 737$ | 35 778 854$ | 5 481 |
| Joris | 31/07/2012 | -1 375$ | 35 492 498$ | 1 937 |
| Adrien_Perfi | 11/09/2011 | 0$ | 35 432 727$ | 489 |
| Firas_Braday | 16/04/2012 | 287 508$ | 34 658 487$ | 1 375 |




