| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Glasha | 19/09/2013 | 6 101$ | 5 000$ | -4 |
| novermode | 25/07/2012 | 663$ | 5 000$ | -4 |
| DIMAHUAAAAAA | 28/11/2011 | 2 291$ | 5 000$ | -4 |
| Kenta_Gibbs | 08/12/2012 | 287$ | 0$ | -4 |
| Aldin_Aeron | 27/09/2013 | 4 728$ | 5 000$ | -4 |
| patico | 30/11/2011 | 10 353$ | 5 000$ | -4 |
| elarkane | 30/11/2011 | 31 528$ | 5 000$ | -4 |
| fadi92 | 09/12/2012 | 1 264$ | 5 000$ | -4 |
| Mister_Jeje | 08/12/2012 | 59 755$ | 5 000$ | -4 |
| Raphael_Voas | 09/12/2012 | 596 876$ | 5 000$ | -4 |
| Aie_Corentin | 12/12/2012 | 5 667$ | 5 000$ | -4 |
| Ddydy | 02/12/2011 | 5 679$ | 5 000$ | -4 |
| Lucas_lemonauy | 26/07/2012 | 5 553$ | 5 000$ | -4 |
| Vincenzo_Mctyer | 03/12/2011 | 299$ | 5 000$ | -4 |
| Jousy | 02/12/2011 | 623$ | 5 000$ | -4 |
| Arnie | 10/05/2012 | 995 418$ | 5 000$ | -4 |
| Rassouma | 22/07/2012 | -783$ | 5 000$ | -4 |
| Fofo | 15/12/2012 | 97 909$ | 5 000$ | -4 |
| Alex_Verona | 30/09/2013 | -127$ | 5 000$ | -4 |
| Vito_Andolini | 03/12/2011 | 4 836$ | 5 000$ | -4 |
| Shados_Broc | 03/12/2011 | 265 713$ | 5 000$ | -4 |
| FOODE | 09/10/2013 | 2 115$ | 5 000$ | -4 |
| Vazr | 29/07/2012 | 96 393$ | 5 000$ | -4 |
| colorido | 11/12/2011 | -1 033$ | 5 000$ | -4 |
| Alexendro_Haward | 11/12/2011 | 4 470$ | 5 000$ | -4 |
| Nicolas_Belok | 29/07/2012 | -517$ | 5 000$ | -4 |
| Pollencio_McTetitas | 29/07/2012 | -419$ | 5 000$ | -4 |
| raphael_vip | 12/05/2012 | 6 198$ | 5 000$ | -4 |
| _Sergo_ | 19/12/2012 | 566$ | 5 000$ | -4 |
| Trep_Malcolm | 15/12/2011 | 5 985$ | 5 000$ | -4 |
| Kevin_Leroux | 29/07/2012 | 4 444$ | 5 000$ | -4 |
| Kronos59 | 21/12/2012 | 5 846$ | 5 000$ | -4 |
| trolololololo02 | 24/10/2013 | 6 684$ | 5 000$ | -4 |
| Red_Frog | 31/10/2013 | -965$ | 5 000$ | -4 |
| Tristan_Gordans | 27/08/2013 | 45 445$ | 5 000$ | -4 |
| NavM | 02/11/2013 | 6 558$ | 5 000$ | -4 |
| Rayders | 04/05/2012 | 0$ | 5 000$ | -4 |
| Trililili | 18/11/2012 | 6 152$ | 5 000$ | -4 |
| Lzero | 05/11/2012 | 19 265$ | 5 000$ | -4 |
| zelda78 | 12/10/2011 | 45 785$ | 5 000$ | -4 |




