| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| William_Galvez | 28/05/2013 | -444$ | 125 098$ | -4 |
| MaBICHERRR | 18/04/2012 | -444$ | 5 000$ | -3 |
| Doliprane | 15/07/2012 | -443$ | 58 666$ | 20 |
| Joro_Trepacha | 19/09/2011 | -443$ | 5 000$ | 1 |
| Actimel_Fraise | 26/02/2015 | -443$ | 5 000$ | 2 |
| Primo_Law | 03/12/2011 | -443$ | 5 000$ | 2 |
| Kakashi_Uzumaki | 17/10/2011 | -443$ | 0$ | -2 |
| Best_Sexy_Girl | 20/07/2012 | -443$ | 5 000$ | 5 |
| Braxtonee | 29/05/2013 | -443$ | 5 000$ | -1 |
| Lemmy_Kilmister | 30/10/2011 | -442$ | 5 000$ | 10 |
| _Diezy | 19/01/2014 | -442$ | 5 000$ | 1 |
| (_pedobear_) | 06/07/2012 | -442$ | 5 000$ | 10 |
| amel123 | 22/08/2014 | -442$ | 5 000$ | 0 |
| TheGrsMan902 | 17/06/2013 | -442$ | 5 000$ | 24 |
| thegeekspeed | 08/06/2013 | -442$ | 0$ | -1 |
| Antotone | 24/10/2011 | -441$ | 5 000$ | 2 |
| fenomenal13bi | 25/05/2013 | -440$ | 5 000$ | 1 |
| Manu_Manu | 12/02/2012 | -440$ | 5 000$ | 2 |
| SON_GOKU | 21/09/2011 | -440$ | 5 000$ | 1 |
| Elon | 28/04/2015 | -440$ | 5 000$ | 5 |
| marQs | 02/04/2012 | -440$ | 5 000$ | -1 |
| Skuzii | 29/08/2012 | -439$ | 0$ | -1 |
| Tracteur | 23/09/2012 | -438$ | 0$ | -4 |
| R.A.S | 10/12/2011 | -438$ | 5 000$ | 5 |
| _._[Noob2]_._ | 01/11/2012 | -438$ | 5 000$ | 3 |
| kadafist_pro | 10/09/2011 | -438$ | 5 000$ | 1 |
| Pompom | 02/05/2013 | -438$ | 5 000$ | 7 |
| Morgane_Jones | 25/02/2012 | -437$ | 46 614$ | 84 |
| TheFrenchTouch | 11/06/2012 | -437$ | 33 940$ | 62 |
| STeurt_Macbouliche | 10/07/2012 | -437$ | 5 000$ | 7 |
| WhiteAngel | 02/02/2012 | -437$ | 341 005$ | 10 |
| wwwiiinnndddooowww | 14/08/2011 | -436$ | 2 377 219$ | 54 |
| Agoryax | 15/07/2014 | -436$ | 0$ | 97 |
| Hector_Reyes | 14/04/2012 | -436$ | 5 000$ | -1 |
| Frankestain | 12/11/2013 | -436$ | 5 000$ | 0 |
| Marco_Alex | 10/11/2012 | -435$ | 18 389$ | 45 |
| David_Carreira | 03/07/2014 | -435$ | 13 724 312$ | 436 |
| Amine_Ferhane | 24/03/2012 | -435$ | 0$ | 36 |
| Guillaume_Plouzz | 31/08/2012 | -435$ | 0$ | -1 |
| Jaroldgold10 | 08/10/2012 | -435$ | 5 000$ | 11 |




