| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| tero_mankinen | 12/05/2011 | 0$ | 0$ | -4 |
| tigo | 26/07/2011 | 29 000$ | 0$ | 281 |
| Daffy_Duck | 27/07/2011 | 15 000$ | 0$ | 64 |
| Romano_cena | 27/07/2011 | 0$ | 0$ | 4 |
| zPrinCe | 27/07/2011 | 0$ | 0$ | 249 |
| Vince_Gataga | 27/07/2011 | 70 609$ | 0$ | 43 |
| Hiibari | 28/07/2011 | 8 269$ | 0$ | 0 |
| Jsp | 28/07/2011 | 0$ | 0$ | 590 |
| Adrien_LeOuff | 29/07/2011 | 0$ | 0$ | 1 |
| Bullet | 11/08/2011 | 0$ | 0$ | 1 |
| Pepe_Ceron | 30/07/2011 | 27 911$ | 0$ | 6 |
| Cyril_Badning | 29/07/2011 | 0$ | 0$ | 120 |
| Teniente | 01/06/2011 | 0$ | 0$ | 1 |
| jthakiller | 31/07/2011 | 0$ | 0$ | 4 |
| Davy_croquette | 01/08/2011 | 0$ | 0$ | 3 |
| seif_tunisiano | 13/08/2011 | 1 648$ | 0$ | 1 |
| Steven_santos | 16/08/2011 | 0$ | 0$ | 1 |
| third_world_french | 30/03/2011 | 0$ | 0$ | 0 |
| allan77 | 02/08/2011 | -4 748$ | 0$ | -24 |
| Masakrator_barnowski | 02/04/2011 | 0$ | 0$ | 0 |
| P.S.H | 15/04/2011 | 0$ | 0$ | 397 |
| Angello_Vizzini | 31/03/2011 | 98 324$ | 0$ | 20 |
| Daniel_Striker | 26/03/2011 | 0$ | 0$ | 22 |
| Solid_67 | 08/04/2011 | 0$ | 0$ | 58 |
| Nayllox_Smith | 07/04/2011 | -511$ | 0$ | 1 |
| MCDONALD | 06/04/2011 | 0$ | 0$ | 47 |
| Aileboss | 10/04/2011 | -3 981$ | 0$ | 535 |
| FuRiOZz | 04/08/2011 | 0$ | 0$ | 0 |
| Tomsii | 27/07/2011 | 0$ | 0$ | 0 |
| Hardronx | 12/04/2011 | 0$ | 0$ | 8 |
| Kevin_Deniz | 22/04/2011 | 5 017$ | 0$ | 1 |
| Max_Hunt | 16/07/2011 | 0$ | 0$ | -2 |
| Martin_passoa | 16/08/2011 | 0$ | 0$ | 9 |
| Martin | 22/04/2011 | -378$ | 0$ | 1 |
| Ro_links | 28/04/2011 | 231 723$ | 0$ | 3 391 |
| Massi_Boss | 26/03/2011 | 46 206$ | 0$ | 2 |
| Jopy_Zernini | 28/04/2011 | 193 616$ | 0$ | 95 |
| Laury | 27/04/2011 | 65 857$ | 0$ | 6 |
| ROBERT | 30/04/2011 | 3 683$ | 0$ | 1 |
| [LFS]Alex_Bingol | 29/04/2011 | 45$ | 0$ | 6 |




