| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Defector | 25/05/2012 | -554$ | 5 000$ | -1 |
| aubin22 | 03/05/2013 | -553$ | 5 000$ | -4 |
| ayoub_crimi | 02/09/2012 | -553$ | 0$ | 18 |
| Ramirozz | 04/09/2012 | -553$ | 5 000$ | -2 |
| Deryck_Whibley | 12/10/2011 | -553$ | 5 000$ | 57 |
| Wek | 05/10/2013 | -553$ | 5 000$ | -2 |
| Antic26987 | 20/10/2012 | -553$ | 19 000$ | -8 |
| freekill_24 | 17/11/2012 | -553$ | 0$ | 0 |
| Aaron_Tays | 18/12/2011 | -553$ | 5 000$ | 0 |
| kidiox | 11/11/2013 | -552$ | 0$ | 0 |
| barashik | 07/07/2012 | -552$ | 5 000$ | 1 |
| Steven_Voirk | 03/06/2015 | -552$ | 174 511$ | 6 |
| Tanguy_Rivet | 06/07/2012 | -551$ | 5 000$ | 22 |
| brayan_lerry | 16/09/2012 | -551$ | 0$ | -7 |
| atchoum | 10/09/2012 | -551$ | 5 000$ | 3 |
| andreika | 05/11/2011 | -550$ | 5 000$ | 1 |
| PedoPasBear | 04/11/2014 | -550$ | 5 000$ | 14 |
| Vi1QueJeTHagar | 30/12/2013 | -549$ | 5 000$ | 152 |
| BrucePol | 02/05/2013 | -549$ | 5 000$ | 15 |
| Soujesse_Slyme | 21/12/2014 | -549$ | 956 364$ | 15 |
| xDDD | 03/09/2012 | -548$ | 0$ | -2 |
| petitbonome | 01/11/2013 | -548$ | 55 707$ | 4 |
| paradajs | 23/09/2011 | -547$ | 5 000$ | 1 |
| chaffioun2000 | 13/06/2013 | -547$ | 1 059 574$ | 39 |
| ramadhon | 01/06/2012 | -547$ | 5 000$ | 0 |
| Aron_Parksons | 17/11/2013 | -547$ | 5 000$ | 15 |
| Padi_Suarez | 12/09/2012 | -546$ | 5 000$ | 15 |
| john_emet | 24/04/2012 | -546$ | 5 000$ | 0 |
| Pandora | 02/05/2013 | -545$ | 63 245$ | 2 |
| Kilian_Alonzo | 26/05/2012 | -545$ | 51 503$ | 6 |
| 7Star_Golden | 27/06/2012 | -545$ | 5 000$ | 50 |
| Badam972 | 25/08/2012 | -544$ | 0$ | -1 |
| [KkouT] | 07/06/2013 | -544$ | 5 000$ | 1 |
| Drift_King | 12/04/2011 | -544$ | 5 000$ | 180 |
| SteVaNop | 30/06/2014 | -543$ | 5 000$ | 1 |
| Brian_Descol | 30/05/2012 | -543$ | 69 231$ | 2 |
| Loan_Khaldi | 23/11/2013 | -542$ | 5 000$ | -2 |
| Warfam | 15/08/2013 | -542$ | 5 000$ | 0 |
| jordane | 19/05/2013 | -542$ | 5 000$ | 1 |
| zoloza147 | 30/01/2012 | -541$ | 5 000$ | -1 |




