| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| xiled2131 | 21/10/2013 | 405 966$ | 5 000$ | 0 |
| Nathan_Clein | 18/06/2013 | 405 805$ | 49 350$ | 38 |
| Pingours | 05/05/2012 | 405 758$ | 5 000$ | -4 |
| [KkouT]MagicLuck | 22/04/2013 | 405 590$ | 56 805$ | 118 |
| Durex_Smith | 30/11/2014 | 405 170$ | 5 000$ | 4 |
| DurkZ | 08/08/2011 | 405 160$ | 66 976$ | 1 899 |
| Andrew_Negus | 09/07/2012 | 405 086$ | 630 653$ | 56 |
| Bob_Marly | 24/10/2011 | 405 022$ | 1 249$ | 9 |
| babouliner | 08/02/2014 | 405 021$ | 407$ | 100 |
| biloost4r | 31/05/2012 | 405 015$ | 5 000$ | 154 |
| Herone69 | 07/08/2013 | 404 915$ | 0$ | 11 |
| WathFuck | 22/12/2011 | 404 905$ | 1 120 937$ | 25 |
| theboss | 14/05/2013 | 404 895$ | 446 900$ | 1 643 |
| Ailios973 | 21/12/2012 | 404 852$ | 5 000$ | 9 |
| BATM4X20 | 28/05/2015 | 404 774$ | 5 000$ | 1 |
| Gordon | 11/01/2015 | 404 288$ | 5 000$ | 31 |
| Monchoux972 | 13/06/2012 | 404 271$ | 5 000$ | 10 |
| DileurDeLacampagne | 30/07/2012 | 404 163$ | 5 000$ | 10 |
| ezra | 10/08/2013 | 404 108$ | 5 000$ | 8 |
| tiagodu74 | 24/07/2012 | 404 037$ | 237$ | 1 564 |
| Rubrika_Lux | 24/07/2012 | 404 030$ | 2 010 575$ | 101 |
| Samuel67 | 28/12/2013 | 404 025$ | 5 000$ | 2 |
| Noxo | 17/07/2012 | 403 718$ | 0$ | 0 |
| Bourain | 12/06/2012 | 403 625$ | 38 696 859$ | 1 727 |
| Zeta_93 | 07/05/2013 | 403 519$ | 5 000$ | -3 |
| Tony_Montella | 03/11/2011 | 403 364$ | 5 000$ | 23 |
| Antou47 | 01/11/2012 | 403 337$ | 5 000$ | 202 |
| slykinsly | 11/05/2012 | 403 234$ | 5 000$ | -1 |
| Artass | 06/10/2012 | 402 525$ | 5 000$ | 101 |
| EL_BOURIT | 03/12/2011 | 402 382$ | 5 000$ | -3 |
| Falcko_Zedou | 09/08/2012 | 402 330$ | 5 000$ | 3 |
| InToXx[GTFR] | 01/06/2013 | 402 230$ | 5 000$ | -3 |
| Owstick | 29/07/2013 | 402 025$ | 5 000$ | 17 |
| thedead_man | 29/04/2012 | 401 912$ | 5 000$ | 9 |
| Nevoss | 22/06/2012 | 401 738$ | 57 272$ | 350 |
| Max_Dwayne | 23/08/2012 | 401 700$ | 0$ | -8 |
| PommeDeTerre | 11/05/2012 | 401 624$ | 17 560 612$ | 1 821 |
| HardTrox | 22/11/2014 | 401 619$ | 3 496$ | 105 |
| warda | 25/11/2013 | 401 611$ | 5 000$ | -3 |
| RaYMaN | 30/04/2011 | 401 413$ | 5 000$ | 187 |




