| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| CRNI | 08/06/2011 | 0$ | 0$ | 1 |
| nazguls | 14/06/2011 | 0$ | 0$ | 3 |
| Comandantes | 13/06/2011 | 5 000$ | 0$ | 1 |
| tarik | 12/06/2011 | 12 488$ | 0$ | 1 |
| UBOJICA112 | 08/06/2011 | 147 852$ | 0$ | 69 |
| Alex_Lebinome | 21/06/2011 | 0$ | 0$ | 243 |
| Keijii_Uzomaki | 21/06/2011 | 0$ | 0$ | -3 |
| Kirooo | 15/06/2011 | 0$ | 0$ | 371 |
| Ben_Gapy | 22/06/2011 | 0$ | 0$ | 253 |
| Tanguy | 24/06/2011 | 28 938$ | 0$ | 12 |
| ikarianes3 | 18/08/2012 | 0$ | 0$ | 0 |
| Thomas_Ritchy | 22/06/2011 | 0$ | 0$ | 28 |
| maybeferreira | 23/08/2012 | 0$ | 0$ | 0 |
| Foris | 07/06/2011 | 30 000$ | 0$ | 214 |
| ROXEUR | 28/06/2011 | 0$ | 0$ | 70 |
| Gaut | 26/06/2011 | 161 659$ | 0$ | 161 |
| [ZaP]KeroBinZ | 21/08/2012 | 0$ | 0$ | 0 |
| Minato_Namikaze | 01/07/2011 | 70 000$ | 0$ | 173 |
| Younes_Wallace | 30/06/2011 | 5 000$ | 0$ | 1 |
| tin | 29/06/2011 | 0$ | 0$ | 1 |
| popli_maronza | 24/06/2011 | 12 500$ | 0$ | 1 |
| ZELIM | 19/08/2012 | -290$ | 0$ | -1 |
| Xavier_Mannel | 03/07/2011 | 0$ | 0$ | 640 |
| John_Gravelli | 02/07/2011 | 0$ | 0$ | 70 |
| Antoine_Lelivec | 07/07/2011 | 0$ | 0$ | 41 |
| john_smit | 05/07/2011 | 52 941$ | 0$ | 5 |
| Nicolas_Savoya | 06/07/2011 | 0$ | 0$ | 259 |
| Alpha_thomaz | 03/07/2011 | 0$ | 0$ | 104 |
| Dominic_Toretto | 01/07/2011 | 0$ | 0$ | 2 000 |
| Walton | 24/06/2011 | 0$ | 0$ | 290 |
| yassin_mbk | 10/07/2011 | 12 500$ | 0$ | 1 |
| Bosski_Roman | 23/08/2012 | 0$ | 0$ | 0 |
| Michel_Dupont | 07/07/2011 | 5 000$ | 0$ | 126 |
| MorsSi | 18/08/2012 | 0$ | 0$ | 0 |
| Nicolas_Montana | 15/07/2011 | 559 355$ | 0$ | 622 |
| Simo_Wayne | 14/07/2011 | 5 000$ | 0$ | -2 |
| Tortoy | 22/08/2012 | 7 756$ | 0$ | 73 |
| Valete_Portu | 16/08/2012 | 0$ | 0$ | 0 |
| Fairytail | 22/08/2012 | 0$ | 0$ | 0 |
| Dom_Torreto1 | 19/08/2012 | 0$ | 0$ | 0 |




