| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Mosinre | 05/10/2011 | 7 500$ | 5 000$ | 3 |
| big__joe | 06/10/2011 | 818 912$ | 5 000$ | 3 |
| ShonKing | 07/10/2011 | -14 418$ | 60 526$ | 3 |
| Nadine_Grisolet | 07/10/2011 | 0$ | 5 000$ | 3 |
| Yusuf_Teller | 07/10/2011 | 0$ | 5 000$ | 3 |
| Wassim_Kaws | 07/10/2011 | 27 895$ | 5 000$ | 3 |
| florian_balone | 08/10/2011 | 59 196$ | 5 000$ | 3 |
| MADA | 09/10/2011 | 25 673$ | 1 679 129$ | 3 |
| Florian_Belocine | 09/10/2011 | 64 914$ | 5 000$ | 3 |
| ViandoX | 09/10/2011 | 78 908$ | 5 000$ | 3 |
| Mayk_Dclman | 09/10/2011 | 250 809$ | 5 000$ | 3 |
| xModus | 10/10/2011 | 79 805$ | 5 000$ | 3 |
| susse | 11/10/2011 | 110 036$ | 5 000$ | 3 |
| Will_Lane | 11/10/2011 | 55 048$ | 5 000$ | 3 |
| unameed | 12/10/2011 | 0$ | 5 000$ | 3 |
| Remi_defort | 12/10/2011 | 105 051$ | 5 000$ | 3 |
| Salamander | 12/10/2011 | 172 790$ | 5 000$ | 3 |
| Malfrange | 13/10/2011 | 46 466$ | 5 000$ | 3 |
| Kyle_Diemon | 14/10/2011 | 164$ | 5 000$ | 3 |
| Santos_Hernandez | 14/10/2011 | 48 426$ | 5 000$ | 3 |
| Manu_Sum | 15/10/2011 | 109 912$ | 5 000$ | 3 |
| Makc | 15/10/2011 | 46 128$ | 5 000$ | 3 |
| piltus | 15/10/2011 | 35 535$ | 5 000$ | 3 |
| Titoune89 | 15/10/2011 | 3 875$ | 45 688$ | 3 |
| Shox_Waterfail | 15/10/2011 | 461 607$ | 5 000$ | 3 |
| Marcoo_Meunier | 16/10/2011 | 47 853$ | 5 000$ | 3 |
| LTKILLER11 | 17/10/2011 | 56 544$ | 5 000$ | 3 |
| Hugo_Tata | 17/10/2011 | 12 843$ | 5 000$ | 3 |
| Ricardo_Milano | 18/10/2011 | 30 976$ | 5 000$ | 3 |
| Ekrazor | 18/10/2011 | 77 190$ | 5 000$ | 3 |
| Nightslash97 | 18/10/2011 | 14 434$ | 5 000$ | 3 |
| Shanix_92 | 19/10/2011 | 52 613$ | 5 000$ | 3 |
| [Gangsta] | 19/10/2011 | 131 204$ | 5 000$ | 3 |
| Delta | 19/10/2011 | 260 773$ | 5 000$ | 3 |
| JizzyNi | 19/10/2011 | 0$ | 5 000$ | 3 |
| Uly. | 19/10/2011 | 168 884$ | 5 000$ | 3 |
| Kyle_Gaston | 19/10/2011 | 0$ | 5 000$ | 3 |
| nothern_light | 19/10/2011 | 44 565$ | 5 000$ | 3 |
| M1K3D4W50N | 20/10/2011 | 51 980$ | 5 000$ | 3 |
| IINeroII | 20/10/2011 | 90 712$ | 5 000$ | 3 |




