| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| abdolatif | 17/12/2013 | 7 500$ | 5 000$ | 1 |
| abdook22 | 24/07/2012 | 52 475$ | 5 000$ | 2 |
| abdook222 | 23/07/2012 | 7 198$ | 5 000$ | 0 |
| abdook2220 | 24/07/2012 | 320$ | 5 000$ | 1 |
| abdooo | 06/04/2015 | 7 500$ | 5 000$ | 1 |
| Abdoouu9Izii | 21/12/2011 | 7 500$ | 5 000$ | 1 |
| Abdooz | 31/12/2013 | 7 500$ | 5 000$ | 1 |
| abdopro | 29/07/2013 | 7 500$ | 5 000$ | 1 |
| Abdou | 30/03/2011 | 7 689$ | 5 000$ | 1 |
| abdou1994 | 29/07/2012 | 7 500$ | 5 000$ | 1 |
| abdouhullah95 | 30/08/2012 | 0$ | 0$ | 0 |
| abdoulah | 30/08/2012 | 0$ | 0$ | 0 |
| abdoulah_aulnay | 28/04/2011 | 100 211$ | 5 000$ | 2 |
| Abdoulah_Pav | 28/04/2011 | 0$ | 5 000$ | 1 |
| Abdoula_Marroq | 24/10/2013 | 7 562$ | 5 000$ | 4 |
| AbdoulDu06 | 16/03/2014 | 0$ | 0$ | 0 |
| ABDOULE[16] | 29/04/2015 | 7 500$ | 5 000$ | 1 |
| Abdoule_Mora | 22/10/2013 | 7 169$ | 5 000$ | 1 |
| Abdoulou_Randall | 22/02/2014 | 15 656$ | 5 000$ | -2 |
| ABDOUL_54 | 10/01/2013 | 6 787$ | 5 000$ | -1 |
| Abdoul_Dawson | 17/07/2011 | 7 500$ | 5 000$ | 0 |
| Abdoul_Kebab_Gratuit | 21/06/2013 | 1 896$ | 5 000$ | 0 |
| Abdoul_Kebab_Payant | 21/06/2013 | 7 500$ | 5 000$ | 1 |
| Abdoul_Perogino | 26/12/2014 | 41 078$ | 5 000$ | 3 |
| abdourahmane | 24/07/2011 | 0$ | 5 000$ | 1 |
| Abdourahmane_Ka | 25/07/2011 | 0$ | 5 000$ | 1 |
| Abdoux | 26/08/2012 | 52 173$ | 758 256$ | 53 |
| Abdou_Achraf | 18/08/2012 | 58 375$ | 0$ | 5 |
| Abdou_ahir | 27/08/2011 | 0$ | 5 000$ | 1 |
| Abdou_Algeriano | 14/08/2011 | 7 500$ | 5 000$ | 1 |
| ABDOU_ALI | 03/12/2012 | 4 931$ | 5 000$ | 0 |
| abdou_bogoss | 28/07/2013 | 7 176$ | 5 000$ | 0 |
| Abdou_Ghouzlaoui | 06/10/2012 | 6 547$ | 5 000$ | 0 |
| abdou_nayak | 17/06/2011 | 7 500$ | 5 000$ | 1 |
| Abdou_Ould | 27/03/2011 | 7 500$ | 5 000$ | 0 |
| abdou_sakhi | 30/11/2012 | 7 500$ | 5 000$ | 1 |
| ABDOU_sniper | 05/12/2012 | 7 500$ | 5 000$ | 1 |
| Abdou_Vidal | 25/02/2012 | 57 592$ | 5 000$ | 3 |
| Abdo_Riad | 01/08/2012 | 7 500$ | 5 000$ | 1 |
| Abdre_Costa | 08/10/2011 | 7 500$ | 5 000$ | 1 |




