| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Ester | 20/04/2014 | 657$ | 5 000$ | -4 |
| laizo13 | 17/11/2011 | 657$ | 5 000$ | -1 |
| HALOSI | 24/03/2012 | 658$ | 5 000$ | 0 |
| billy_david | 08/01/2013 | 658$ | 5 000$ | -6 |
| Nahue. | 18/05/2012 | 658$ | 5 000$ | -2 |
| Ravatos | 14/06/2012 | 658$ | 5 000$ | -30 |
| TheDictator | 10/08/2012 | 659$ | 5 000$ | 1 |
| Moldhof | 15/09/2013 | 659$ | 2 671 447$ | 55 |
| Bitabouka | 31/07/2012 | 660$ | 5 000$ | 2 |
| lexo | 29/08/2012 | 660$ | 5 000$ | 0 |
| Chakir_Hanif | 25/09/2012 | 660$ | 5 000$ | 3 |
| lec | 16/08/2011 | 660$ | 5 000$ | 1 |
| [GaF]Mr.Poulpe | 07/09/2011 | 660$ | 5 000$ | 1 |
| imparable56 | 28/09/2012 | 661$ | 5 000$ | 1 |
| John_Mcdougal | 20/04/2012 | 661$ | 5 000$ | 1 |
| FOX_RED | 02/11/2014 | 662$ | 5 000$ | -1 |
| loch | 04/04/2015 | 663$ | 994 175$ | 1 |
| Pierre_Brooks | 05/01/2013 | 663$ | 5 000$ | 9 |
| novermode | 25/07/2012 | 663$ | 5 000$ | -4 |
| Aziz_Dupont | 22/06/2012 | 664$ | 5 000$ | -11 |
| Hobot | 27/09/2012 | 664$ | 5 000$ | 0 |
| Tronty | 22/12/2014 | 664$ | 0$ | -3 |
| John_Spartan | 30/03/2012 | 666$ | 614 000$ | 22 |
| Pit_Grimeca | 17/05/2014 | 668$ | 5 000$ | 3 |
| Huy_Stone | 22/05/2013 | 668$ | 5 000$ | -3 |
| Ligio_Luciano. | 18/11/2012 | 668$ | 5 000$ | 0 |
| vivi34670 | 26/04/2013 | 669$ | 5 000$ | 0 |
| Fred_Jhonson | 16/09/2011 | 669$ | 5 000$ | 2 |
| YuWeed | 23/10/2013 | 670$ | 5 000$ | -6 |
| Luka_Pg | 01/08/2012 | 670$ | 5 000$ | 3 |
| otilla | 29/11/2014 | 670$ | 163 587$ | -11 |
| zaghelol | 30/04/2014 | 671$ | 5 000$ | 0 |
| fabrice_dudreuil | 18/12/2012 | 672$ | 6 835$ | 80 |
| Menor_22 | 27/11/2011 | 673$ | 5 000$ | 1 |
| Timothee62000 | 15/01/2013 | 674$ | 5 000$ | 1 |
| schwarzenegger | 30/10/2013 | 674$ | 5 000$ | -5 |
| Axel_Morid | 18/10/2011 | 675$ | 5 000$ | 1 |
| Lucas_Boiron | 14/02/2014 | 676$ | 5 000$ | -6 |
| LeMecAKillian | 11/11/2012 | 676$ | 5 000$ | 0 |
| Thug_Torres | 24/04/2012 | 676$ | 5 000$ | 2 |




