| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Aragorde | 24/03/2012 | -1 109$ | 5 000$ | -23 |
| OBEY | 08/08/2012 | -1 106$ | 5 000$ | 1 |
| Freezyx | 23/08/2012 | -1 105$ | 0$ | 256 |
| Vetalya_Toropov | 18/12/2012 | -1 102$ | 5 000$ | -3 |
| GROWE | 02/08/2012 | -1 101$ | 5 000$ | 1 |
| korkut | 08/12/2013 | -1 098$ | 5 000$ | 0 |
| vinvin | 27/07/2013 | -1 098$ | 0$ | -12 |
| DevilRX300 | 03/08/2012 | -1 097$ | 5 000$ | 1 |
| Merick_Shakur | 01/10/2012 | -1 097$ | 5 000$ | -2 |
| Seva_Halavin | 23/08/2012 | -1 097$ | 0$ | -2 |
| UnderPlane | 04/06/2014 | -1 096$ | 5 000$ | 5 |
| [L]@D | 03/09/2014 | -1 096$ | 5 000$ | 1 |
| hallucinogen | 27/07/2011 | -1 093$ | 5 000$ | 1 |
| Chivarro | 28/09/2013 | -1 093$ | 5 000$ | 3 |
| oleggg | 16/11/2011 | -1 092$ | 10 000$ | 2 |
| Pedro_expanD | 03/08/2012 | -1 091$ | 5 000$ | -3 |
| natator | 04/05/2011 | -1 089$ | 146 579$ | 6 |
| Alejandro_Oyari | 14/09/2013 | -1 089$ | 5 000$ | 12 |
| Flodus78 | 25/08/2013 | -1 089$ | 661$ | 212 |
| Elliot_Ness | 14/07/2012 | -1 088$ | 5 000$ | 2 |
| OmG3r | 31/08/2013 | -1 088$ | 589 922$ | 78 |
| Tyler_Kyles | 14/08/2012 | -1 088$ | 0$ | -3 |
| zoom | 05/04/2012 | -1 086$ | 12 500$ | 0 |
| AtomikRecher | 26/09/2012 | -1 085$ | 5 000$ | -6 |
| Papier | 08/09/2014 | -1 082$ | 5 000$ | -5 |
| Atomiique | 03/03/2012 | -1 081$ | 5 000$ | -22 |
| BrickSquadShit | 05/11/2013 | -1 081$ | 5 000$ | 2 |
| Okaan91GanG | 14/07/2012 | -1 080$ | 5 000$ | 1 |
| Pigman_Sheep | 27/08/2012 | -1 079$ | 0$ | -3 |
| liode | 04/10/2013 | -1 079$ | 5 000$ | -25 |
| Dosseh_Ngoumou | 26/01/2012 | -1 078$ | 12 952$ | 952 |
| AntonioMontana | 12/02/2014 | -1 077$ | 5 000$ | 47 |
| Sylar78 | 30/08/2012 | -1 077$ | 0$ | -2 |
| moha13 | 24/05/2014 | -1 075$ | 317 242$ | 3 |
| Skithaell | 05/10/2012 | -1 075$ | 5 000$ | 0 |
| Echo_Ec | 04/07/2012 | -1 074$ | 5 000$ | -2 |
| Dima_Belov | 09/09/2012 | -1 074$ | 5 000$ | -2 |
| Belgique | 02/01/2013 | -1 070$ | 37 000$ | 2 |
| Juliettes_David | 05/01/2014 | -1 069$ | 5 000$ | 3 |
| cody | 21/02/2012 | -1 069$ | 5 000$ | -3 |




