| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| azerty77320 | 28/08/2013 | 35 276$ | 5 000$ | 1 |
| MoysSick | 04/09/2012 | 35 274$ | 0$ | -1 |
| Michael_Habada | 23/09/2013 | 35 272$ | 5 000$ | 4 |
| Math_Ducoint | 01/01/2012 | 35 270$ | 398$ | 23 |
| Wizzy | 24/08/2012 | 35 269$ | 0$ | -1 |
| Gabriel_webber | 30/10/2011 | 35 262$ | 55 196$ | 427 |
| Narcoo | 01/09/2012 | 35 257$ | 0$ | 52 |
| Sebastien_Pitre | 23/12/2011 | 35 250$ | 5 000$ | 2 |
| Jack_Daniels | 10/06/2011 | 35 250$ | 5 000$ | 1 |
| Zehn | 13/01/2012 | 35 250$ | 5 000$ | 3 |
| arnaudtoto | 11/06/2013 | 35 249$ | 5 000$ | -3 |
| nioxerSLW | 10/08/2012 | 35 246$ | 5 000$ | 2 |
| floflo13 | 29/12/2012 | 35 213$ | 5 000$ | 1 |
| SayFay | 02/08/2012 | 35 200$ | 5 000$ | 2 |
| jean_Moule | 25/09/2013 | 35 196$ | 5 000$ | 9 |
| Definitif | 05/11/2013 | 35 186$ | 5 000$ | 4 |
| beybey | 26/11/2011 | 35 179$ | 5 000$ | 2 |
| KaiserGOAT | 05/02/2023 | 35 146$ | 5 000$ | 2 |
| Louffy | 14/10/2013 | 35 130$ | 5 000$ | -11 |
| Alfred_Minako | 21/12/2012 | 35 121$ | 5 000$ | 4 |
| StyMeler | 06/06/2013 | 35 108$ | 67 450$ | 210 |
| Must | 25/08/2012 | 35 106$ | 0$ | 1 |
| Bryan_Torres | 06/12/2014 | 35 105$ | 36 162$ | 20 |
| Mr.micael | 07/09/2012 | 35 099$ | 5 000$ | 4 |
| Lacoste | 29/02/2012 | 35 099$ | 5 000$ | 3 |
| Armandas_Nexsus | 12/01/2013 | 35 096$ | 5 000$ | 2 |
| Tom_Ameeuw | 06/08/2011 | 35 093$ | 32 620$ | 137 |
| Tony_Mantoza | 21/08/2013 | 35 091$ | 5 000$ | 5 |
| KiKaz_Eno | 10/11/2013 | 35 081$ | 5 000$ | -8 |
| reyman_cool | 01/12/2011 | 35 077$ | 5 000$ | 3 |
| aetu | 14/09/2011 | 35 074$ | 5 000$ | 2 |
| Kirro_Larka | 05/10/2014 | 35 071$ | 2 508 571$ | 183 |
| Chris_Living | 30/03/2011 | 35 067$ | 62 189$ | 549 |
| Robert_Gagnon | 10/04/2012 | 35 058$ | 113 313$ | -1 |
| bidalot | 02/12/2012 | 35 057$ | 5 000$ | 3 |
| Jamall | 16/10/2011 | 35 055$ | 1 677 704$ | 31 |
| piloux | 24/06/2014 | 35 047$ | 5 000$ | 49 |
| @y0ub | 10/06/2013 | 35 044$ | 5 000$ | 7 |
| [A]ndy972 | 21/08/2014 | 35 042$ | 5 000$ | 8 |
| Wyzdom | 17/04/2012 | 35 036$ | 5 000$ | 1 |




