| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| sullivan59400 | 12/08/2012 | 99 506$ | 5 000$ | 4 |
| Tony33500 | 13/08/2012 | 48 723$ | 5 000$ | 4 |
| Leon_Sten | 13/08/2012 | 99 494$ | 133 198$ | 4 |
| Inconito | 13/08/2012 | 34 141$ | 5 000$ | 4 |
| usa.boy | 13/08/2012 | 163 095$ | 5 000$ | 4 |
| Jacquo | 13/08/2012 | 1 957$ | 28 736$ | 4 |
| Defect | 13/08/2012 | 125 805$ | 5 000$ | 4 |
| hasky_pike | 13/08/2012 | 5 352$ | 30 560$ | 4 |
| John_Carpenter | 14/08/2012 | 136 133$ | 5 000$ | 4 |
| Gerard_Donald | 14/08/2012 | 160 201$ | 0$ | 4 |
| Daho62 | 16/08/2012 | 220 025$ | 5 000$ | 4 |
| Mindfuck | 16/08/2012 | 2 467$ | 0$ | 4 |
| YoUn_MaRooC | 17/08/2012 | 146 257$ | 0$ | 4 |
| Jean_Duponte | 18/08/2012 | 2 443$ | 0$ | 4 |
| InfernusB4 | 18/08/2012 | 1 023 668$ | 0$ | 4 |
| Kenan_Dufrene | 18/08/2012 | 29 209$ | 0$ | 4 |
| Horn_k | 18/08/2012 | 131 792$ | 5 000$ | 4 |
| sounsoun | 18/08/2012 | 120 060$ | 0$ | 4 |
| Mayou972 | 19/08/2012 | 113 818$ | 0$ | 4 |
| last | 24/08/2012 | 18 136$ | 34 583$ | 4 |
| Matthew_Stones | 24/08/2012 | 142 444$ | 0$ | 4 |
| Ryder_Blake | 28/08/2012 | 137 562$ | 0$ | 4 |
| Condors | 28/08/2012 | 56 505$ | 0$ | 4 |
| Ludo_Johnson | 29/08/2012 | 17 399$ | 0$ | 4 |
| Scarface69190 | 29/08/2012 | 41 550$ | 0$ | 4 |
| R4gah | 30/08/2012 | -2 693$ | 0$ | 4 |
| Kristiano_Polo | 31/08/2012 | -2 000$ | 5 000$ | 4 |
| Jizzy_Eason | 31/08/2012 | 171 717$ | 0$ | 4 |
| Damon_Gomez | 01/09/2012 | 22 099$ | 0$ | 4 |
| t0xiik | 01/09/2012 | 55 568$ | 0$ | 4 |
| Roshan | 01/09/2012 | 181 956$ | 0$ | 4 |
| Storm_Premier | 03/09/2012 | 0$ | 21 974$ | 4 |
| Cyril_Le_Boss | 03/09/2012 | -344$ | 0$ | 4 |
| rexus | 03/09/2012 | 83 850$ | 5 000$ | 4 |
| Sheva | 04/09/2012 | 19 660$ | 0$ | 4 |
| [SSD]La_Fenice96 | 04/09/2012 | 110 953$ | 5 000$ | 4 |
| Aaron_Peeeeing | 07/09/2012 | 239 317$ | 5 000$ | 4 |
| Anasftw | 07/09/2012 | 57 051$ | 5 000$ | 4 |
| SnIpErXtAzPolice | 07/09/2012 | 150 416$ | 5 000$ | 4 |
| asherTheking | 07/09/2012 | 37 056$ | 5 000$ | 4 |




