| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Pierre_Sins | 19/04/2014 | 71 293$ | 1 876 753$ | 56 |
| brogy | 11/08/2014 | 762 228$ | 1 876 694$ | 75 |
| [Lamine_Legend] | 23/12/2013 | 143 594$ | 1 876 607$ | 225 |
| Boucki | 16/05/2013 | 133 278$ | 1 875 905$ | 121 |
| Kessan_Alvarez | 15/11/2014 | 167 421$ | 1 871 983$ | 24 |
| Benjamin_Deli | 29/04/2011 | 0$ | 1 866 202$ | 89 |
| Laurent_Million | 25/06/2013 | 68 285$ | 1 865 071$ | 71 |
| Damien_Scott | 07/07/2012 | 388 787$ | 1 864 058$ | 69 |
| Valt3rPL | 15/07/2012 | 0$ | 1 863 484$ | 1 964 |
| randy | 29/04/2011 | 4 250$ | 1 862 794$ | 221 |
| .FaTaL. | 10/06/2013 | 344 717$ | 1 856 045$ | 5 132 |
| [MAR]Zangif | 17/11/2012 | -3 452$ | 1 855 000$ | 1 526 |
| Yuno | 15/04/2013 | 530 861$ | 1 854 473$ | 4 795 |
| Chenoa_Sebda | 13/12/2012 | 1 057 651$ | 1 853 044$ | 78 |
| ChukiSharkKiller | 27/03/2011 | 39 475$ | 1 845 516$ | 94 |
| Anthony_Vira | 14/08/2011 | 15 000$ | 1 844 906$ | 71 |
| Alphax3 | 09/07/2012 | 44 172$ | 1 844 558$ | 709 |
| Ledes74 | 03/05/2013 | 389 541$ | 1 843 474$ | 57 |
| Xela_Frusciante | 20/06/2013 | 311 673$ | 1 842 070$ | 85 |
| Keny_Snow | 29/12/2012 | 131 335$ | 1 838 953$ | 168 |
| lavolpe | 12/10/2014 | 60 390$ | 1 838 742$ | 504 |
| Sandro_kiba | 23/10/2014 | 34 798$ | 1 832 431$ | 40 |
| $SkyNeT$ | 13/04/2012 | 4 490$ | 1 826 838$ | 71 |
| Flyne_Taylor | 17/08/2011 | 458 103$ | 1 825 132$ | 128 |
| Yann_Valentino | 16/01/2014 | -600$ | 1 824 966$ | 121 |
| NeverEast | 26/08/2013 | 472 915$ | 1 822 531$ | 207 |
| Chantome | 07/06/2012 | 72 923$ | 1 821 910$ | 72 |
| M4H0 | 07/11/2011 | 47 120$ | 1 820 861$ | 23 |
| Leguman | 30/07/2011 | 0$ | 1 819 501$ | 189 |
| Bastoche | 20/02/2014 | 371 777$ | 1 819 379$ | 51 |
| SAMET_DURMAZ | 31/12/2012 | -147$ | 1 817 700$ | -3 |
| Mitrali | 11/08/2014 | 67 553$ | 1 816 410$ | 65 |
| Ryder_Jack | 10/04/2022 | 0$ | 1 811 615$ | 67 |
| marcelino62149 | 24/10/2011 | 0$ | 1 807 602$ | 73 |
| Dedee | 20/04/2011 | 37 756$ | 1 804 923$ | 2 489 |
| Vito | 13/08/2011 | 0$ | 1 804 333$ | 204 |
| Aaron_Swager | 30/12/2013 | 0$ | 1 801 933$ | 131 |
| Sonny_Orlando | 05/05/2011 | 0$ | 1 800 872$ | 60 |
| Bryan_Balnika | 26/06/2012 | 3 010$ | 1 800 571$ | 29 |
| Dijam69 | 20/10/2013 | 65$ | 1 799 640$ | 1 789 |




