| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Yassine_Swat | 16/09/2012 | 0$ | 1 412 490$ | 666 |
| Bob_Max | 05/02/2012 | 129 999$ | 52 862$ | 666 |
| Teruo | 11/03/2015 | 555 804$ | 12 520 722$ | 665 |
| Hotto_Barzini | 20/09/2012 | 138 713$ | 60 061$ | 665 |
| [YTL]kevin054 | 01/04/2012 | 278 124$ | 44 989$ | 663 |
| Jawad_Gonzalez | 27/03/2011 | -993$ | 9 353 788$ | 662 |
| Yann13 | 24/04/2012 | -3 565$ | 12 259 624$ | 662 |
| Matthias_Granja | 02/12/2011 | 140 511$ | 38 182$ | 662 |
| Pakloti | 29/12/2012 | 0$ | 7 848 648$ | 662 |
| Yannisss | 02/06/2013 | 559 636$ | 209 383$ | 660 |
| Steven_Scott | 19/02/2012 | 733 869$ | 67 257$ | 659 |
| Marvin_Devon | 17/03/2012 | 4 793$ | 402 115$ | 657 |
| William_Smith | 15/06/2011 | 0$ | 5 000$ | 656 |
| commis44 | 18/06/2012 | 95 341$ | 0$ | 656 |
| kirasama666FR | 06/08/2013 | 985 971$ | 19 809$ | 656 |
| moha69 | 07/01/2013 | 93 722$ | 2 462 596$ | 655 |
| yoko_sirkos | 13/12/2012 | 420 391$ | 0$ | 655 |
| Yoann_Vissio | 23/07/2011 | 463 204$ | 55 244$ | 654 |
| DiinastyBenre | 04/11/2012 | 387 993$ | 299$ | 653 |
| Gus_Fring | 30/12/2013 | 212 189$ | 71 551$ | 653 |
| abili | 12/03/2012 | 494 953$ | 5 000$ | 653 |
| Ginno_Weaver | 28/03/2012 | 32 035$ | 3 845 002$ | 653 |
| Ethan_Smith | 11/11/2012 | 134 253$ | 71 483$ | 653 |
| 141_ | 29/05/2011 | 0$ | 72 348$ | 653 |
| Thegaffyman | 11/12/2013 | 154 793$ | 0$ | 653 |
| RanbaX93 | 01/11/2012 | 150 000$ | 136 005$ | 649 |
| Powereal | 21/07/2012 | 710$ | 3 591 026$ | 649 |
| jhb40 | 12/02/2012 | 92 254$ | 0$ | 649 |
| Nicolas_Durain | 15/02/2012 | 149 725$ | 3 418 698$ | 648 |
| hyrone | 04/01/2012 | -876$ | 795$ | 647 |
| JOFFREY59 | 22/03/2011 | 0$ | 738 771$ | 646 |
| ggmcbulldog | 29/01/2012 | 618 212$ | 38 706$ | 646 |
| Nuninho_Habbo | 23/11/2012 | 143 557$ | 0$ | 646 |
| Jeanne_Santhosi | 24/03/2011 | -980$ | 8 504 711$ | 644 |
| Primos | 01/04/2011 | 6 017$ | 1 439 879$ | 644 |
| Dama | 04/08/2013 | 66 726$ | 218 927$ | 644 |
| [MC]Vexios | 04/11/2012 | 47 272$ | 0$ | 644 |
| Jhonathan_Smith | 14/08/2013 | 28 058$ | 58 567$ | 644 |
| Yannick_Inconito | 30/12/2011 | 1 878$ | 40 454$ | 643 |
| Kreiss | 01/05/2013 | 42 052$ | 5 000$ | 643 |




