| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| EvErGaNe | 04/09/2011 | 305 353$ | 5 000$ | 7 |
| Luda_Ludacris | 04/09/2011 | -3$ | 5 000$ | 1 |
| Dom_Toretto | 04/09/2011 | 4 473$ | 5 000$ | 1 |
| putinouill | 04/09/2011 | 23 686$ | 5 000$ | 33 |
| jillian | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| BuNicuTzu. | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| johannes_alves | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Gorge_Gomez | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Kenza_Sabros | 04/09/2011 | 25 093$ | 5 000$ | 2 |
| Jerrick_Phalteur | 04/09/2011 | 37 353$ | 5 000$ | -1 |
| Tah_You_Ken | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Francis_Lalleine | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| szever | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Snoop_Dog | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Has_bossdu93 | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| IlIOPOX_IIOPOX | 04/09/2011 | 10 471$ | 5 000$ | 1 |
| [D]eMoN | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| kakamatyi | 04/09/2011 | 7 093$ | 5 000$ | 1 |
| mrtrice | 04/09/2011 | 7 367$ | 5 000$ | 1 |
| Yann_Teller | 04/09/2011 | -3 704$ | 5 000$ | -1 |
| Karim_Papaya | 04/09/2011 | 22 283$ | 5 000$ | 2 |
| nathan007 | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Umix2t | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Tony_Vongola | 04/09/2011 | 92 045$ | 5 000$ | 23 |
| Phedobear | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Arma2011 | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Zakaria_Blaz | 04/09/2011 | 100$ | 5 000$ | 1 |
| HCM_CongBinh | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Gacitor | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| _BoaTs_ | 04/09/2011 | 7 500$ | 5 000$ | 1 |
| Ghassen_Notsag | 05/09/2011 | 7 500$ | 5 000$ | 1 |
| VCoddY | 05/09/2011 | 7 500$ | 5 000$ | 1 |
| Junior_Blackson | 05/09/2011 | -248$ | 5 000$ | 2 |
| Evan_Aissi | 05/09/2011 | 5 907$ | 5 000$ | -9 |
| te_cabe | 05/09/2011 | 191$ | 5 000$ | 1 |
| Molotrova | 05/09/2011 | 7 500$ | 5 000$ | 1 |
| man | 05/09/2011 | 7 227$ | 5 000$ | -1 |
| Tonio_Torricelli | 05/09/2011 | 7 500$ | 5 000$ | 1 |
| [DV]Takumi | 05/09/2011 | 7 500$ | 5 000$ | 1 |
| adasd | 05/09/2011 | 6 010$ | 5 000$ | 1 |




