| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Alberto_Magio | 27/05/2012 | 249 213$ | 1 718 760$ | 65 |
| Darky | 20/06/2012 | 69 047$ | 3 400$ | 65 |
| Thomas_Johnson | 16/09/2012 | 6 017$ | 2 399 653$ | 65 |
| MFK | 21/09/2012 | 259 836$ | 5 000$ | 65 |
| SkyRuz | 31/07/2012 | 101 993$ | 811 504$ | 65 |
| Tim_Maxio | 01/07/2012 | 0$ | 54 406$ | 65 |
| Diego_Perez | 13/07/2012 | 156 763$ | 66 753$ | 65 |
| Thomas_Wizart | 13/07/2012 | 365 768$ | 260 965$ | 64 |
| SlyRyzZ | 17/07/2012 | -578$ | 658 898$ | 64 |
| Bad_Robot | 28/04/2012 | 148 546$ | 6 661$ | 64 |
| Akio_Hatano | 29/04/2012 | 484 541$ | 4 232 036$ | 64 |
| Tom_Adams | 28/03/2012 | 4 209$ | 280 258$ | 64 |
| Ezzio_Auditore | 26/08/2012 | 57 044$ | 0$ | 64 |
| GroPsyc0z | 29/07/2012 | 57 537$ | 776 674$ | 64 |
| Vladimirje_Leonidov | 08/08/2012 | 458$ | 5 000$ | 64 |
| Niko_Bescht | 03/06/2012 | 191 964$ | 54 106$ | 64 |
| Jax_Thompson | 09/06/2012 | 18 403$ | 279$ | 64 |
| Dakine | 21/06/2012 | 47 519$ | 0$ | 64 |
| Gregory_Jackson | 25/09/2012 | 9 093$ | 5 000$ | 64 |
| Sino_Leek | 31/10/2012 | 212 602$ | 2 106$ | 64 |
| Jamy | 29/04/2013 | 0$ | 5 000$ | 64 |
| S1FU | 25/11/2013 | 57 927$ | 5 000$ | 64 |
| [Z]bibha | 19/02/2014 | 219 973$ | 5 000$ | 64 |
| igor59200 | 02/10/2013 | 16 238$ | 2 959 555$ | 64 |
| [NrB]Thibault | 03/10/2013 | 29 291$ | 249 933$ | 64 |
| Giinko | 27/10/2013 | 706 831$ | 17 976$ | 64 |
| SkyBlaze | 09/11/2013 | 380$ | 1 903 876$ | 64 |
| Vladimir_lebg | 02/06/2013 | -1 937$ | 5 000$ | 64 |
| Maxou258 | 13/08/2013 | 139 811$ | 882 232$ | 64 |
| Waldox_Deadmen | 14/08/2013 | 40 612$ | 5 000$ | 64 |
| Twiix | 16/01/2013 | 91 220$ | 1 176 508$ | 64 |
| Kenny95220 | 19/01/2013 | 0$ | 652 288$ | 64 |
| =L5C=Thomas240 | 18/04/2013 | 181 020$ | 71 051$ | 64 |
| Sanka_Kofi | 29/03/2011 | 0$ | 5 000$ | 64 |
| Jordans_Clark | 07/04/2011 | 67 912$ | 1 555 225$ | 64 |
| Hard_Style | 10/04/2011 | 118 000$ | 5 000$ | 64 |
| ashil_sfaxien | 20/05/2011 | 0$ | 41 361$ | 64 |
| [FR]KRYS1S | 28/05/2011 | 13 549$ | 933 911$ | 64 |
| Marco_Akam | 01/06/2011 | 17 727$ | 72 518$ | 64 |
| Jeremy_Monin | 03/06/2011 | 0$ | 53 173$ | 64 |




