| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Luna | 04/12/2013 | 64 546$ | 0$ | 70 |
| Fahim_Smiths | 11/12/2013 | 247 042$ | 39 368$ | 70 |
| Lorenzo_Morelli | 24/11/2012 | 229 569$ | 1 729 388$ | 70 |
| lilo | 07/12/2012 | 296 810$ | 546$ | 70 |
| Mrswat49 | 18/01/2013 | 500 120$ | 5 000$ | 70 |
| Tioz | 21/01/2013 | 34 941$ | 2 386 587$ | 70 |
| [kayz]drazano | 22/09/2013 | 120 952$ | 5 000$ | 70 |
| Loic_Castelli | 04/10/2013 | 23 030$ | 19 895$ | 70 |
| Nick_Grantz | 23/10/2013 | 171 870$ | 1 384 285$ | 70 |
| FLDS_YouTube | 25/08/2013 | -1 393$ | 56 550$ | 70 |
| Clement_Dady | 18/05/2011 | 0$ | 3 279 639$ | 70 |
| mallycove[fr] | 12/10/2011 | 711 774$ | 1 601$ | 70 |
| clovis_donnelly | 01/11/2011 | 343 968$ | 1 175 831$ | 70 |
| ROXEUR | 28/06/2011 | 0$ | 0$ | 70 |
| John_Gravelli | 02/07/2011 | 0$ | 0$ | 70 |
| Ezio_Babarichi | 07/07/2011 | 19 028$ | 36 690$ | 70 |
| Jennifer_Capone | 25/08/2011 | 0$ | 352 829$ | 70 |
| Amjad_Alouche | 06/09/2011 | 9 577$ | 4 617 596$ | 70 |
| Carmelo_Lunes | 16/08/2011 | 37 814$ | 44 543$ | 70 |
| Killer974 | 19/02/2012 | 125 822$ | 11 000$ | 70 |
| Weed_Akazawa | 24/04/2014 | 0$ | 748 767$ | 70 |
| Xavier_Friedli | 01/08/2014 | 807 136$ | 0$ | 70 |
| kinderkilleur88 | 14/03/2014 | 14 366$ | 4 749$ | 69 |
| Albert_Depilo | 18/02/2015 | 216 451$ | 72 881$ | 69 |
| hmjg | 22/08/2013 | 733 014$ | 2 590 317$ | 69 |
| Misstorch | 03/09/2013 | 372 740$ | 27 617$ | 69 |
| Louis_Chevallier | 10/11/2012 | 18 090$ | 656$ | 69 |
| Raph_Carter | 24/11/2012 | 993 280$ | 5 000$ | 69 |
| 1DDA_ronny | 23/07/2013 | 115 150$ | 26 892$ | 69 |
| KingOfAsSaSsiN | 26/01/2014 | 337 449$ | 5 000$ | 69 |
| Captin_Zak | 04/10/2013 | 139 436$ | 481 691$ | 69 |
| Sniperdu76170 | 11/11/2013 | 512 756$ | 5 000$ | 69 |
| Souhail_Brown | 16/12/2012 | 76 165$ | 36 650$ | 69 |
| Clark | 19/12/2012 | 0$ | 5 000$ | 69 |
| Fatih77 | 13/01/2013 | 9 944$ | 340 722$ | 69 |
| sandar | 17/01/2013 | 47 125$ | 1 413 414$ | 69 |
| aliasofthe13 | 19/04/2013 | 132 137$ | 67 969$ | 69 |
| =FG=frero35 | 05/05/2012 | 357 187$ | 5 000$ | 69 |
| Mafioso_Lanchez | 26/05/2012 | 0$ | 1 922 515$ | 69 |
| FaZz | 26/09/2012 | 221 319$ | 5 000$ | 69 |




