| Pseudo | Inscription | Argent | Banque | Score |
|---|---|---|---|---|
| Zerr | 30/07/2012 | 217 617$ | 14 625$ | 122 |
| badboylyrical | 13/11/2012 | 217 612$ | 35 489$ | 83 |
| Charles_Santos | 30/06/2011 | 217 510$ | 134 143$ | 36 |
| Hank_Shred | 02/01/2014 | 217 433$ | 45 642$ | 33 |
| Dynasty | 03/09/2012 | 217 374$ | 0$ | 11 |
| Brad_Bratva | 08/01/2012 | 217 369$ | 0$ | 296 |
| Ezio_Salvatore | 11/07/2011 | 217 368$ | 5 000$ | 49 |
| Zepty | 27/10/2013 | 217 304$ | 502 788$ | 17 |
| softkiller8989 | 07/09/2013 | 217 251$ | 5 000$ | 4 |
| nirol | 16/08/2014 | 217 165$ | 5 000$ | 8 |
| Tultras | 12/06/2012 | 217 154$ | 5 000$ | 5 |
| Acacia_Strain | 06/07/2012 | 217 152$ | 5 000$ | -12 |
| [G]alaXie. | 20/08/2014 | 217 141$ | 5 000$ | 26 |
| Romain_Dinatelo | 25/03/2011 | 217 098$ | 197 198$ | 559 |
| JuL | 04/06/2012 | 216 994$ | 5 000$ | 0 |
| Youssef_Ferhane | 10/03/2012 | 216 983$ | 927 477$ | 773 |
| Ultime_Destroy | 31/10/2013 | 216 856$ | 5 000$ | 55 |
| Volca | 21/10/2011 | 216 791$ | 4 128 006$ | 3 737 |
| Nake60 | 21/06/2013 | 216 773$ | 5 000$ | 17 |
| Mlle_Lina | 26/12/2014 | 216 623$ | 5 000$ | 3 |
| CmoenManny163 | 13/01/2013 | 216 488$ | 5 000$ | 5 |
| Albert_Depilo | 18/02/2015 | 216 451$ | 72 881$ | 69 |
| Michel_Ganon | 22/01/2012 | 216 447$ | 539 820$ | 51 |
| MrCubeCraft950 | 18/01/2013 | 216 339$ | 62 181$ | 1 095 |
| thomas_dublin | 24/03/2012 | 216 335$ | 5 000$ | 2 |
| Kasia_Serbie | 04/12/2014 | 216 292$ | 5 000$ | 5 |
| lauredane | 07/03/2015 | 216 292$ | 5 000$ | -1 |
| Hicham_Sidahmed | 04/02/2012 | 216 216$ | 5 000$ | 5 |
| Nwnw_Money | 25/08/2013 | 216 141$ | 566 920$ | 51 |
| [AR]Tsar | 04/01/2013 | 216 107$ | 5 000$ | 10 |
| SliimShady | 07/12/2013 | 216 024$ | 6 649 178$ | 337 |
| [P]henix | 19/08/2014 | 215 976$ | 5 000$ | 4 |
| Vince_Arnaud | 17/06/2012 | 215 870$ | 5 000$ | 0 |
| Kendell | 11/05/2012 | 215 866$ | 8 180$ | 1 235 |
| Ox1G3n3 | 16/04/2011 | 215 842$ | 5 000$ | 3 |
| Atoomickz | 16/05/2012 | 215 797$ | 9 358 295$ | 2 001 |
| Topixi | 16/01/2013 | 215 715$ | 15 000$ | 16 |
| (TnT)Danny_Comores | 09/08/2012 | 215 569$ | 5 000$ | 14 |
| Anthony_Rayez | 22/01/2012 | 215 465$ | 5 000$ | 5 |
| Moumen_Jhonson | 25/03/2012 | 215 433$ | 555 691$ | 61 |




